India is the seventh largest country in the world. The country's official name, India is derived from the Old Persian version of Sindhu, the historic local appellation for the river Indus. The Constitution of India and general usage also recognizes Bharat, which is derived from the Sanskrit name of an ancient Hindu king, whose story is to be found in the Mahabharata, as an official name of equal status. A third name, Hindustan, or land of the Hindus in Persian, was used from Mughal times onwards, though its contemporary use is unevenly applied due to domestic disputes over how representative it is as a national signifier.
In India, there are 28 states, Union Territories and a National Capital Territory. Delhi is the National Capital Territory.
No | States | Capital | Languages | Area |
1 | Andhra Pradesh | Hyderabad | Telugu and Urdu | 275,068 Sq. Kms |
2 | Arunachal Pradesh | Itanager | Miji, Apotanji, Merdukpen, Tagin,Adi, Honpa, Bangini-Nishi. | 83,743 Sq. Kms |
3 | Assam | Dispur | Assamese | 78,438 Sq. Kms |
4 | Bihar | Patna | Hindi | 173,877 Sq. Kms |
5 | Chhatisgarh | Raipur | Hindi | 135,194 Sq. Kms |
6 | Goa | Panaji | Marathi and Konkani | 3,720 Sq. Kms |
7 | Gujarat | Gandhinagar | Gujarati | 196,024 Sq. Kms |
8 | Haryana | Chandigarh | Hindi | 44,212 Sq. Kms |
9 | Himachal Pradesh | Shimla | Hindi and Pahari | 55,673 Sq. Kms |
10 | Mizoram | Aizawl | Mizo and English | 21,081 Sq. Kms |
11 | Jammu & Kashmir | Srinagar (Summer) | Kashmiri,Dogri, Urdu, Ladakhi, | 222,236 Sq. Kms |
12 | Jharkhand | Ranchi | Hindi | 74,677 Sq. Kms |
13 | Karnataka | Bangalore | Kannda | 191,791 Sq. Kms |
14 | Kerala | Trivandrum | Malayalam | 38,863 Sq. Kms |
15 | Madhya Pradesh | Bhopal | Hindi | 443,446 Sq. Kms |
16 | Maharashtra | Bombay | Marathi | 307,690 Sq. Kms |
17 | Manipur | Imphal | Manipuri | 22,327 Sq. Kms |
18 | Meghalaya | Shillong | Khasi, Jaintia and Garo | 22,429 Sq. Kms |
19 | Nagaland | Kohima | Ao, Konyak, Angami, Sema and Lotha | 16,579 Sq. Kms |
20 | Orissa | Bhubaneswar | Oriya | 155,707 Sq. Kms |
21 | Punjab | Chandigarh | Punjabi | 50,362 Sq. Kms |
22 | Rajasthan | Jaipur | Rajasthani and Hindi | 342,349 Sq. Kms |
23 | Sikkim | Gangtok | Bhutia, Hindi, Nepali, Lepcha, Limbu | 7,096 Sq. Kms |
24 | Tamil Nadu | Chennai | Tamil | 130,058 Sq. Kms |
25 | Tripura | Agartala | Bengali, Tripuri, Manipuri, Kakborak | 10,486 Sq. Kms |
26 | Uttar Pradesh | Lucknow | Hindi | 294,441 Sq. Kms |
27 | Uttaranchal | Dehra Dun | Hindi | 51,125 Sq. Kms |
28 | West Bengal | Calcutta | Bengali | 88,752 Sq. Kms |
The list of Indian Union Territories are also given below,
No | Union Territories | Capital | Area |
1 | Andaman & Nicobar | Port Blair | 8,249 sq kms |
2 | Chandigarh | Chandigarh | 100 sq kms |
3 | Dadra & Nagar Haveli | Silvassa | 491 sq kms |
4 | Daman & Diu | Daman | 100 sq kms |
5 | Lakshadweep | Kavaratti | 32 sq kms |
6 | Pondicherry | Pondicherry | 500 sq kms |
No comments:
Post a Comment